Descriptions
Chemical Name: Triisobutyl Phosphate
Structural Formula:

Specifications:
| Item | Index |
| Chroma, APHA ≤ | 10 |
| Refractive index | 1.4190-1.4200 |
| Acid value, mgKOH/g ≤ | 0.1 |
| Moisture (H2O), % ≤ | 0.1 |
| Density (20℃), g/ml | 0.960-0.970 |
| Assay, % ≥ | 99.0 |
Applications:
antifoamer for cement slurry and oilfield slurry; penetrating agent for the production of dyeing and printing auxiliaries.
Packing: 200Kg/new iron drum or IBC drum.




